<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Help Foreclosure &#187; Foreclosure News</title>
	<atom:link href="http://mortgage-help-foreclosure.com/category/foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-help-foreclosure.com</link>
	<description>Find your information here - Updated!</description>
	<lastBuildDate>Sun, 20 May 2012 03:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home foreclosures skyrocketing in Ocean Shores</title>
		<link>http://mortgage-help-foreclosure.com/home-foreclosures-skyrocketing-in-ocean-shores/</link>
		<comments>http://mortgage-help-foreclosure.com/home-foreclosures-skyrocketing-in-ocean-shores/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/home-foreclosures-skyrocketing-in-ocean-shores/</guid>
		<description><![CDATA[The number of bank-owned properties is skyrocketing in Ocean Shores &#8211; and one company could be behind most of the free-fall. &#8220;It&#8217;s just been the up and down of a recreational market really,&#8221; says real estate broker Thorn Ward.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/home-foreclosures-skyrocketing-in-ocean-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lean Years: Filling In Outlines Of Linda McMahon&#8217;s Oft-Cited Bankruptcy</title>
		<link>http://mortgage-help-foreclosure.com/the-lean-years-filling-in-outlines-of-linda-mcmahons-oft-cited-bankruptcy/</link>
		<comments>http://mortgage-help-foreclosure.com/the-lean-years-filling-in-outlines-of-linda-mcmahons-oft-cited-bankruptcy/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/the-lean-years-filling-in-outlines-of-linda-mcmahons-oft-cited-bankruptcy/</guid>
		<description><![CDATA[In her campaign narrative, multimillionaire U.S. Senate candidate Linda McMahon has often invoked the hardship of losing her home and filing for bankruptcy more than 35 years ago.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/the-lean-years-filling-in-outlines-of-linda-mcmahons-oft-cited-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of South Florida Under Flood Advisory</title>
		<link>http://mortgage-help-foreclosure.com/parts-of-south-florida-under-flood-advisory/</link>
		<comments>http://mortgage-help-foreclosure.com/parts-of-south-florida-under-flood-advisory/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:20:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/parts-of-south-florida-under-flood-advisory/</guid>
		<description><![CDATA[Irene Duda lives on a fixed income but saw her mortgage double when the lender went out and purchased flood insurance on the open market, she says.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/parts-of-south-florida-under-flood-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Attorney General Candidates Talk Foreclosure, Republican Rivals Remain Silent</title>
		<link>http://mortgage-help-foreclosure.com/democratic-attorney-general-candidates-talk-foreclosure-republican-rivals-remain-silent/</link>
		<comments>http://mortgage-help-foreclosure.com/democratic-attorney-general-candidates-talk-foreclosure-republican-rivals-remain-silent/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/democratic-attorney-general-candidates-talk-foreclosure-republican-rivals-remain-silent/</guid>
		<description><![CDATA[The nation&#8217;s attorneys general flexed their legal muscles earlier this year when they signed off on a $25 billion national mortgage settlement.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/democratic-attorney-general-candidates-talk-foreclosure-republican-rivals-remain-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Down In NL County</title>
		<link>http://mortgage-help-foreclosure.com/foreclosures-down-in-nl-county/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosures-down-in-nl-county/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:13:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosures-down-in-nl-county/</guid>
		<description><![CDATA[Some good news for New London County&#8211; April foreclosures are on the decline , according to The Bulletin .
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosures-down-in-nl-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Market: Winnetka Foreclosures</title>
		<link>http://mortgage-help-foreclosure.com/on-the-market-winnetka-foreclosures/</link>
		<comments>http://mortgage-help-foreclosure.com/on-the-market-winnetka-foreclosures/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/on-the-market-winnetka-foreclosures/</guid>
		<description><![CDATA[Looking for a piece of Winnetka real estate for a steal? There are currently 30 foreclosures and pre-foreclosures on the market in Winnetka , according to a listings search by Trulia.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/on-the-market-winnetka-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Show No Sign of Decline</title>
		<link>http://mortgage-help-foreclosure.com/foreclosures-show-no-sign-of-decline/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosures-show-no-sign-of-decline/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:44:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosures-show-no-sign-of-decline/</guid>
		<description><![CDATA[From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosures-show-no-sign-of-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berrien County Tax Foreclosures Falling</title>
		<link>http://mortgage-help-foreclosure.com/berrien-county-tax-foreclosures-falling/</link>
		<comments>http://mortgage-help-foreclosure.com/berrien-county-tax-foreclosures-falling/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/berrien-county-tax-foreclosures-falling/</guid>
		<description><![CDATA[Tax foreclosures in Berrien County are on the decline, and dramatically so. County Treasurer Bret Witkowski tells WSJM says they continue to work with people who are behind on property taxes to get them into payment plans that work for their budget and for the county.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/berrien-county-tax-foreclosures-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison County foreclosures up slightly in April, RealtyTrac says</title>
		<link>http://mortgage-help-foreclosure.com/madison-county-foreclosures-up-slightly-in-april-realtytrac-says/</link>
		<comments>http://mortgage-help-foreclosure.com/madison-county-foreclosures-up-slightly-in-april-realtytrac-says/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/madison-county-foreclosures-up-slightly-in-april-realtytrac-says/</guid>
		<description><![CDATA[Foreclosure filings edged up slightly last month in Madison County, compared with March, reflecting a statewide trend, according to RealtyTrac, a website that reports on foreclosure properties.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/madison-county-foreclosures-up-slightly-in-april-realtytrac-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Will America Ever Recover from the Housing Crisis</title>
		<link>http://mortgage-help-foreclosure.com/infographic-will-america-ever-recover-from-the-housing-crisis/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-will-america-ever-recover-from-the-housing-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:20:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-will-america-ever-recover-from-the-housing-crisis/</guid>
		<description><![CDATA[


 Like it? Please add this to your blog or share it with friends using this code: 




Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Will [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-will-america-ever-recover-from-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic hotels still recovering from 2008 crash</title>
		<link>http://mortgage-help-foreclosure.com/historic-hotels-still-recovering-from-2008-crash/</link>
		<comments>http://mortgage-help-foreclosure.com/historic-hotels-still-recovering-from-2008-crash/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:20:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/historic-hotels-still-recovering-from-2008-crash/</guid>
		<description><![CDATA[A half-dozen once-grand hotels are now on the market, most at lower prices than in past years.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/historic-hotels-still-recovering-from-2008-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April foreclosures a mixed bag</title>
		<link>http://mortgage-help-foreclosure.com/april-foreclosures-a-mixed-bag/</link>
		<comments>http://mortgage-help-foreclosure.com/april-foreclosures-a-mixed-bag/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:56:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/april-foreclosures-a-mixed-bag/</guid>
		<description><![CDATA[Foreclosure activity was up slightly in Minnesota and several states during April, but was down nationwide as lenders focused on improving the foreclosure process and reducing the number of houses that follow that path.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/april-foreclosures-a-mixed-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area home sales see best April in six years</title>
		<link>http://mortgage-help-foreclosure.com/bay-area-home-sales-see-best-april-in-six-years/</link>
		<comments>http://mortgage-help-foreclosure.com/bay-area-home-sales-see-best-april-in-six-years/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bay-area-home-sales-see-best-april-in-six-years/</guid>
		<description><![CDATA[Flocks of buyers pushed up home sales across the Bay Area last month for the strongest April in six years, a real estate information service reported Thursday.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bay-area-home-sales-see-best-april-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama requesting help to pay for Afghan army</title>
		<link>http://mortgage-help-foreclosure.com/obama-requesting-help-to-pay-for-afghan-army/</link>
		<comments>http://mortgage-help-foreclosure.com/obama-requesting-help-to-pay-for-afghan-army/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:41:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/obama-requesting-help-to-pay-for-afghan-army/</guid>
		<description><![CDATA[Activists march through Chicago&#8217;s financial district, protesting foreclosures and evictions Wednesday, May 16, 2012.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/obama-requesting-help-to-pay-for-afghan-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders less leery of reducing homeowners&#8217; principal</title>
		<link>http://mortgage-help-foreclosure.com/lenders-less-leery-of-reducing-homeowners-principal/</link>
		<comments>http://mortgage-help-foreclosure.com/lenders-less-leery-of-reducing-homeowners-principal/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/lenders-less-leery-of-reducing-homeowners-principal/</guid>
		<description><![CDATA[Principal reduction, long a nonstarter with lenders, has suddenly become a potential reality for thousands of homeowners who owe far more than their houses are worth.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/lenders-less-leery-of-reducing-homeowners-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks open lower as Europe overshadows jobs data</title>
		<link>http://mortgage-help-foreclosure.com/stocks-open-lower-as-europe-overshadows-jobs-data/</link>
		<comments>http://mortgage-help-foreclosure.com/stocks-open-lower-as-europe-overshadows-jobs-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:22:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/stocks-open-lower-as-europe-overshadows-jobs-data/</guid>
		<description><![CDATA[In this May 11, 2012, photo, trader Peter Mancuso, right, works on the floor of the New York Stock Exchange.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/stocks-open-lower-as-europe-overshadows-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall To Lowest Level Since 2007</title>
		<link>http://mortgage-help-foreclosure.com/foreclosures-fall-to-lowest-level-since-2007-2/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosures-fall-to-lowest-level-since-2007-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:18:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosures-fall-to-lowest-level-since-2007-2/</guid>
		<description><![CDATA[Total foreclosure activity for April, including default notices, scheduled auctions and bank repossessions, was down 5% from March, according to RealtyTrac.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosures-fall-to-lowest-level-since-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you refinance an underwater home without HARP?</title>
		<link>http://mortgage-help-foreclosure.com/can-you-refinance-an-underwater-home-without-harp/</link>
		<comments>http://mortgage-help-foreclosure.com/can-you-refinance-an-underwater-home-without-harp/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/can-you-refinance-an-underwater-home-without-harp/</guid>
		<description><![CDATA[It can be quite easy to refinance if you&#8217;re underwater and the loan is backed by the FHA or VA.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/can-you-refinance-an-underwater-home-without-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US foreclosure trends improved April, but state-level data point to more repossessions ahead</title>
		<link>http://mortgage-help-foreclosure.com/us-foreclosure-trends-improved-april-but-state-level-data-point-to-more-repossessions-ahead/</link>
		<comments>http://mortgage-help-foreclosure.com/us-foreclosure-trends-improved-april-but-state-level-data-point-to-more-repossessions-ahead/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/us-foreclosure-trends-improved-april-but-state-level-data-point-to-more-repossessions-ahead/</guid>
		<description><![CDATA[National foreclosure trends took a positive turn in April, as the number of homes seized by banks declined and fewer properties entered into the foreclosure process.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/us-foreclosure-trends-improved-april-but-state-level-data-point-to-more-repossessions-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78-Year-Old Woman Being Put Out Of House She Built</title>
		<link>http://mortgage-help-foreclosure.com/78-year-old-woman-being-put-out-of-house-she-built/</link>
		<comments>http://mortgage-help-foreclosure.com/78-year-old-woman-being-put-out-of-house-she-built/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:08:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/78-year-old-woman-being-put-out-of-house-she-built/</guid>
		<description><![CDATA[An elderly East Tennessee widow has been given a few more days to live in the house she helped her late husband build in 1956.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/78-year-old-woman-being-put-out-of-house-she-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-NATO protests target evictions, foreclosures</title>
		<link>http://mortgage-help-foreclosure.com/pre-nato-protests-target-evictions-foreclosures/</link>
		<comments>http://mortgage-help-foreclosure.com/pre-nato-protests-target-evictions-foreclosures/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/pre-nato-protests-target-evictions-foreclosures/</guid>
		<description><![CDATA[Dozens of protesters marched through downtown streets Wednesday calling for a one-year moratorium on evictions.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/pre-nato-protests-target-evictions-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland expands crackdown on blighted homes</title>
		<link>http://mortgage-help-foreclosure.com/oakland-expands-crackdown-on-blighted-homes/</link>
		<comments>http://mortgage-help-foreclosure.com/oakland-expands-crackdown-on-blighted-homes/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/oakland-expands-crackdown-on-blighted-homes/</guid>
		<description><![CDATA[Oakland officials are expanding efforts to cut down on blighted homes by going after properties in the earliest stages of foreclosure.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/oakland-expands-crackdown-on-blighted-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Drop To 4-Year Low</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-delinquencies-drop-to-4-year-low/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-delinquencies-drop-to-4-year-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-delinquencies-drop-to-4-year-low/</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers&#8217; group said Wednesday.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-delinquencies-drop-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads announcing $25 million ad push</title>
		<link>http://mortgage-help-foreclosure.com/crossroads-announcing-25-million-ad-push/</link>
		<comments>http://mortgage-help-foreclosure.com/crossroads-announcing-25-million-ad-push/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:40:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/crossroads-announcing-25-million-ad-push/</guid>
		<description><![CDATA[An independent group favoring Republican presidential rival Mitt Romney is launching a $25 million, monthlong advertising campaign in 10 states against President Barack Obama, further escalating an expensive TV ad war in presidential battlegrounds six months before Election Day.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/crossroads-announcing-25-million-ad-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Americans find way back to homeo&#8230;</title>
		<link>http://mortgage-help-foreclosure.com/foreclosed-americans-find-way-back-to-homeo/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosed-americans-find-way-back-to-homeo/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosed-americans-find-way-back-to-homeo/</guid>
		<description><![CDATA[When Jennifer Anderson&#8217;s family could no longer afford their mortgage and lost their home, she expected many years to pass before they would again become property owners.
Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosed-americans-find-way-back-to-homeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

