<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Help Foreclosure &#187; Foreclosure News Articles</title>
	<atom:link href="http://mortgage-help-foreclosure.com/category/foreclosure-news/foreclosure-news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-help-foreclosure.com</link>
	<description>Find your information here - Updated!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infographic: Housing Market Trends for 2011</title>
		<link>http://mortgage-help-foreclosure.com/infographic-housing-market-trends-for-2011/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-housing-market-trends-for-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:58:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-housing-market-trends-for-2011/</guid>
		<description><![CDATA[


 Like it? Please add this to your blog or share it with friends using this code: 



Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Housing [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-housing-market-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise: Mortgage Rates Fall Even Lower to a New Record</title>
		<link>http://mortgage-help-foreclosure.com/surprise-surprise-mortgage-rates-fall-even-lower-to-a-new-record/</link>
		<comments>http://mortgage-help-foreclosure.com/surprise-surprise-mortgage-rates-fall-even-lower-to-a-new-record/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:17:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/surprise-surprise-mortgage-rates-fall-even-lower-to-a-new-record/</guid>
		<description><![CDATA[
	
	Those who have been following mortgage loan rates in this country over the past few months, watching them go from above 4.5% to new record lows seemingly every week, have another record to celebrate as rates fall to just 3.87%.

	Mortgage rates have never been this low in recorded history (since mortgage rates have been tracked), [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/surprise-surprise-mortgage-rates-fall-even-lower-to-a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Matthew Martinez From Beacon Hill Property Group</title>
		<link>http://mortgage-help-foreclosure.com/interview-matthew-martinez-from-beacon-hill-property-group/</link>
		<comments>http://mortgage-help-foreclosure.com/interview-matthew-martinez-from-beacon-hill-property-group/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/interview-matthew-martinez-from-beacon-hill-property-group/</guid>
		<description><![CDATA[Mr. Martinez is the author of the book &#8220;How to Make Money in Real Estate in the New Economy&#8221; , which has been a success in the real estate industry.
Mr. Martinez, can you tell us a little about your career?
I started buying multifamily apartment buildings in 2001.  I acquired 3-4 unit buildings because they [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/interview-matthew-martinez-from-beacon-hill-property-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Property Auction</title>
		<link>http://mortgage-help-foreclosure.com/infographic-property-auction/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-property-auction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:40:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-property-auction/</guid>
		<description><![CDATA[


 Like it? Please add this to your blog or share it with friends using this code: 



Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Property [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-property-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures and Unemployment Given Top Priority in Florida</title>
		<link>http://mortgage-help-foreclosure.com/foreclosures-and-unemployment-given-top-priority-in-florida/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosures-and-unemployment-given-top-priority-in-florida/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosures-and-unemployment-given-top-priority-in-florida/</guid>
		<description><![CDATA[Steve Dougherty after retiring from the police force bought in 2006 a house inFort Myerstogether with his wife; it was the time of the housing boom. He got re-employed and started making paying towards their housing mortgage. Soon after the bubble burst and Dougherty got laid off from his job in the civilian policing job. [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosures-and-unemployment-given-top-priority-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Numbers Behind Credit Cards</title>
		<link>http://mortgage-help-foreclosure.com/infographic-the-numbers-behind-credit-cards/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-the-numbers-behind-credit-cards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:20:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-the-numbers-behind-credit-cards/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: The [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-the-numbers-behind-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York City as Elsewhere Foreclosures have Tumbled Prices and Caused Blight to Neighbourhoods</title>
		<link>http://mortgage-help-foreclosure.com/in-new-york-city-as-elsewhere-foreclosures-have-tumbled-prices-and-caused-blight-to-neighbourhoods/</link>
		<comments>http://mortgage-help-foreclosure.com/in-new-york-city-as-elsewhere-foreclosures-have-tumbled-prices-and-caused-blight-to-neighbourhoods/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/in-new-york-city-as-elsewhere-foreclosures-have-tumbled-prices-and-caused-blight-to-neighbourhoods/</guid>
		<description><![CDATA[In New York City as elsewhere foreclosures have tumbled prices and caused blight to neighbourhoods. The worst affected are the localities housing single-families. Apartment buildings also have not been spared as per latest report by Citizens Housing &#38; Planning Council andEnterprise. It deals with affordable housing.
Foreclosures are causing a string of code-violations spreading from one [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/in-new-york-city-as-elsewhere-foreclosures-have-tumbled-prices-and-caused-blight-to-neighbourhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Renting the Answer to Rehabilitating Abandoned Foreclosed Units?</title>
		<link>http://mortgage-help-foreclosure.com/is-renting-the-answer-to-rehabilitating-abandoned-foreclosed-units/</link>
		<comments>http://mortgage-help-foreclosure.com/is-renting-the-answer-to-rehabilitating-abandoned-foreclosed-units/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/is-renting-the-answer-to-rehabilitating-abandoned-foreclosed-units/</guid>
		<description><![CDATA[Is renting the answer to rehabilitating abandoned foreclosed units? There are many ongoing studies on the effects of the foreclosure mayhem but nothing is more telling than the trail of abandoned crumbling houses it has left behind the numbers exceeding 500,000. Even more are rushing into the market and now the lenders are up against [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/is-renting-the-answer-to-rehabilitating-abandoned-foreclosed-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Energy-Hungry House</title>
		<link>http://mortgage-help-foreclosure.com/infographic-the-energy-hungry-house/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-the-energy-hungry-house/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:37:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-the-energy-hungry-house/</guid>
		<description><![CDATA[
Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: The Energy-Hungry House

Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-the-energy-hungry-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: An Overview of the Commercial Real Estate Market</title>
		<link>http://mortgage-help-foreclosure.com/infographic-an-overview-of-the-commercial-real-estate-market/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-an-overview-of-the-commercial-real-estate-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-an-overview-of-the-commercial-real-estate-market/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: An [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-an-overview-of-the-commercial-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP 2.0 May Have Limited Impact on Home Foreclosures</title>
		<link>http://mortgage-help-foreclosure.com/hamp-2-0-may-have-limited-impact-on-home-foreclosures/</link>
		<comments>http://mortgage-help-foreclosure.com/hamp-2-0-may-have-limited-impact-on-home-foreclosures/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:18:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/hamp-2-0-may-have-limited-impact-on-home-foreclosures/</guid>
		<description><![CDATA[
	
	The recent changes to the much-criticized Home Affordable Modification Program (HAMP) proposed by the Obama administration may have a limited impact on home foreclosures and homeowners seeking to stop foreclosure, according to some experts in the field.

	According to one analyst &#8211; Anish Lohokare from BNP Paribas &#8211; &#8220;This HAMP change should have a muted impact [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/hamp-2-0-may-have-limited-impact-on-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Occupy Wall St</title>
		<link>http://mortgage-help-foreclosure.com/infographic-occupy-wall-st/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-occupy-wall-st/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-occupy-wall-st/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Occupy [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-occupy-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: New Year Resolution</title>
		<link>http://mortgage-help-foreclosure.com/infographic-new-year-resolution/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-new-year-resolution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-new-year-resolution/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: New [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing of Foreclosures Will Take Much Longer than Previously Estimated</title>
		<link>http://mortgage-help-foreclosure.com/reviewing-of-foreclosures-will-take-much-longer-than-previously-estimated/</link>
		<comments>http://mortgage-help-foreclosure.com/reviewing-of-foreclosures-will-take-much-longer-than-previously-estimated/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:40:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/reviewing-of-foreclosures-will-take-much-longer-than-previously-estimated/</guid>
		<description><![CDATA[
Photo by Wiertz Sébastien

Review of foreclosure cases as ordered by the regulators in 2011 will take many months longer than previously estimated according to documents submitted with the banking regulators of the feds. These delays will also cause postponement of compensation for those house owners who have been harmed by wrong foreclosure operations.
The reviews are [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/reviewing-of-foreclosures-will-take-much-longer-than-previously-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Agree to Much-Awaited Foreclosure Settlement</title>
		<link>http://mortgage-help-foreclosure.com/banks-agree-to-much-awaited-foreclosure-settlement/</link>
		<comments>http://mortgage-help-foreclosure.com/banks-agree-to-much-awaited-foreclosure-settlement/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/banks-agree-to-much-awaited-foreclosure-settlement/</guid>
		<description><![CDATA[
	
	Today, a consortium of the nation&#8217;s largest lenders, besieged by criticism of deceptive foreclosure practices like rubberstamping and &#8220;robo-signing&#8221; foreclosures, announced it had agreed to the terms proposed in a settlement.

	The settlement, in the works since the scandals first broke in the fall of 2010, will call for $25 billion from lenders &#8211; including Bank [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/banks-agree-to-much-awaited-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuccotti Park Continues to Be the Focus of Anti-Foreclosure Activists OWS</title>
		<link>http://mortgage-help-foreclosure.com/zuccotti-park-continues-to-be-the-focus-of-anti-foreclosure-activists-ows/</link>
		<comments>http://mortgage-help-foreclosure.com/zuccotti-park-continues-to-be-the-focus-of-anti-foreclosure-activists-ows/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/zuccotti-park-continues-to-be-the-focus-of-anti-foreclosure-activists-ows/</guid>
		<description><![CDATA[
Photo by Renjith Krishnan

Zuccotti Park in New York continues to be the focus of anti-foreclosure activists OWS. They are streaming in and out but not permitted to stay overnight. They have shifted to indoor spaces and even camping in churches to continue with their movement.
Twenty five year old Daniel Abel is an activist who spends [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/zuccotti-park-continues-to-be-the-focus-of-anti-foreclosure-activists-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Aid and Counseling for Homeowners Facing Foreclosure</title>
		<link>http://mortgage-help-foreclosure.com/legal-aid-and-counseling-for-homeowners-facing-foreclosure/</link>
		<comments>http://mortgage-help-foreclosure.com/legal-aid-and-counseling-for-homeowners-facing-foreclosure/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/legal-aid-and-counseling-for-homeowners-facing-foreclosure/</guid>
		<description><![CDATA[
Photo by Steve101

There is a plethora of help programmes including legal and counseling assistance for house owners threatened with foreclosures. But these programmes are now themselves threatened with funds crunch because of budget woes of New York State. Governor Andrew M. Cuomo’s state budget is not kind on them.
The recent budget does away with financing [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/legal-aid-and-counseling-for-homeowners-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Home Maintenance for Homeowners</title>
		<link>http://mortgage-help-foreclosure.com/infographic-home-maintenance-for-homeowners/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-home-maintenance-for-homeowners/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-home-maintenance-for-homeowners/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Home [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-home-maintenance-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Defaults and Foreclosure</title>
		<link>http://mortgage-help-foreclosure.com/strategic-defaults-and-foreclosure/</link>
		<comments>http://mortgage-help-foreclosure.com/strategic-defaults-and-foreclosure/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/strategic-defaults-and-foreclosure/</guid>
		<description><![CDATA[
Photo by Photostock

The credit success of RMBS (Residential Mortgage Backed Securities) in America is facing multiple challenges in the current year. The biggest danger is from strategic defaults as per the findings of Moody’s Investors Service.
The general view is that in 2012 the waters will not be turbulent but calm. Moody’s study shows that stability [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/strategic-defaults-and-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laws Bring Down Foreclosures by 53% in Hawaii State</title>
		<link>http://mortgage-help-foreclosure.com/new-laws-bring-down-foreclosures-by-53-in-hawaii-state/</link>
		<comments>http://mortgage-help-foreclosure.com/new-laws-bring-down-foreclosures-by-53-in-hawaii-state/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/new-laws-bring-down-foreclosures-by-53-in-hawaii-state/</guid>
		<description><![CDATA[
Photo by Smlp.co.uk

Foreclosure numbers in Hawaii have tumbled by 53% since the time the Legislature initiated sweeping changes in mortgage laws in 2011.
Hawaii ranked 11th as regards foreclosure rate and this prompted legislators to set up Mortgage Foreclosure Task Force to review all the facets pertaining to both judicial as well as non-judicial foreclosure processing in [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/new-laws-bring-down-foreclosures-by-53-in-hawaii-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to Avoid Foreclosure Prevention Companies</title>
		<link>http://mortgage-help-foreclosure.com/why-to-avoid-foreclosure-prevention-companies/</link>
		<comments>http://mortgage-help-foreclosure.com/why-to-avoid-foreclosure-prevention-companies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:40:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/why-to-avoid-foreclosure-prevention-companies/</guid>
		<description><![CDATA[
	
	With a lot of people facing foreclosure, many people are desperate to stop foreclosure in an effort to keep their home. More often than not, those trying to avoid foreclosure will look to foreclosure prevention companies that claim to be able to help the family stay in their home. Although these companies may seem ethical [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/why-to-avoid-foreclosure-prevention-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Relocation Nation</title>
		<link>http://mortgage-help-foreclosure.com/infographic-relocation-nation/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-relocation-nation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:20:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-relocation-nation/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: Relocation [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-relocation-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Happy Breeding Ground for Modification Scams</title>
		<link>http://mortgage-help-foreclosure.com/foreclosures-are-happy-breeding-ground-for-modification-scams/</link>
		<comments>http://mortgage-help-foreclosure.com/foreclosures-are-happy-breeding-ground-for-modification-scams/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/foreclosures-are-happy-breeding-ground-for-modification-scams/</guid>
		<description><![CDATA[
Photo by Respres

Foreclosures have become happy breeding ground for scams relating to mortgage modification. The crisis has enveloped the entire country and there are signs of another epidemic – scams. The hapless house owners are being targeted by vultures trying to take away from them whatever little they have left over following the crisis years; even [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/foreclosures-are-happy-breeding-ground-for-modification-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: What Happens to Debt After you Die?</title>
		<link>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die-2/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:20:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die-2/</guid>
		<description><![CDATA[

 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: What [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: What Happens to Debt after you Die?</title>
		<link>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die/</link>
		<comments>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Foreclosure News Articles]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die/</guid>
		<description><![CDATA[


 Like it? Please add this to your blog or share it with friends using this code: 


Do you have a Real Estate blog? Join ForeclosureListings.com Affiliate Program.
ForeclosureListings.com has a comprehensive, searchable database of foreclosures in areas like Columbus, Bronx, Derry, Missoula and in the whole country. Try to search foreclosures by state today!
Infographic: What [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/infographic-what-happens-to-debt-after-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

