<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Help Foreclosure &#187; Mortgage News</title>
	<atom:link href="http://mortgage-help-foreclosure.com/category/latest-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-help-foreclosure.com</link>
	<description>Find your information here - Updated!</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CRL: Getting Behind the Veil on Bank Payday Loans</title>
		<link>http://mortgage-help-foreclosure.com/crl-getting-behind-the-veil-on-bank-payday-loans/</link>
		<comments>http://mortgage-help-foreclosure.com/crl-getting-behind-the-veil-on-bank-payday-loans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/crl-getting-behind-the-veil-on-bank-payday-loans/</guid>
		<description><![CDATA[The numbers show that bank customers that take payday loans based on their direct deposit advance get caught in the same high-cost debt trap that storefront payday loan borrowers do. These 365% loans siphon fees from the customer&#39;s bank account over and over as the cycle continues. But customers may not recognize them as payday [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/crl-getting-behind-the-veil-on-bank-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Bullard Says Surprising U.S. Strength Weakens Case for QE</title>
		<link>http://mortgage-help-foreclosure.com/fed%e2%80%99s-bullard-says-surprising-u-s-strength-weakens-case-for-qe/</link>
		<comments>http://mortgage-help-foreclosure.com/fed%e2%80%99s-bullard-says-surprising-u-s-strength-weakens-case-for-qe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/fed%e2%80%99s-bullard-says-surprising-u-s-strength-weakens-case-for-qe/</guid>
		<description><![CDATA[Federal Reserve Bank of St. Louis President James Bullard said reports on the U.S. economy including today&#38;rsquo;s better-than-expected employment data indicate that more Fed purchases of bonds aren&#38;rsquo;t necessary&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/fed%e2%80%99s-bullard-says-surprising-u-s-strength-weakens-case-for-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Demands Answers from Freddie Mac&#8217;s Regulator</title>
		<link>http://mortgage-help-foreclosure.com/senator-demands-answers-from-freddie-macs-regulator/</link>
		<comments>http://mortgage-help-foreclosure.com/senator-demands-answers-from-freddie-macs-regulator/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/senator-demands-answers-from-freddie-macs-regulator/</guid>
		<description><![CDATA[Sen. Robert Casey, D-Penn., today sent a series of questions to Freddie&#39;s regulator, highlighting how much remains unknown about the mortgage giant&#39;s controversial bets against American homeowners&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/senator-demands-answers-from-freddie-macs-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/3/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-recap-232012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-recap-232012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-recap-232012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-24 : -0-10 FNMA 4.0 105-17 : -0-09 FNMA 4.5 106-26 : -0-04 FNMA 5.0 108-01 : -0-02 GNMA 3.5 105-02 : -0-11 GNMA 4.0 107-24 : -0-07 GNMA 4.5 109-03 : -0-05 GNMA 5.0 110-27 : -0-03 FHLMC 3.5 103-16 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-recap-232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERS, Banks Sued by New York State; MERSCORP Responds</title>
		<link>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state-merscorp-responds/</link>
		<comments>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state-merscorp-responds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state-merscorp-responds/</guid>
		<description><![CDATA[Posted To: MND NewsWire
Three major banks and Virginia-based MERSCORP, Inc. and its subsidiary Mortgage Electronic Registrations Systems ( MERS ) were sued Friday by the state of New York. The suit, filed by the state&#8217;s Attorney General Eric T. Schneiderman , charges that the creation and use of a privately national electronic registration system, MERS, [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state-merscorp-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Said to Seek Offers for More AIG-Linked Mortgage Bonds</title>
		<link>http://mortgage-help-foreclosure.com/fed-said-to-seek-offers-for-more-aig-linked-mortgage-bonds/</link>
		<comments>http://mortgage-help-foreclosure.com/fed-said-to-seek-offers-for-more-aig-linked-mortgage-bonds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/fed-said-to-seek-offers-for-more-aig-linked-mortgage-bonds/</guid>
		<description><![CDATA[The Federal Reserve Bank of New York is seeking offers for more of the mortgage bonds assumed in the government rescue of American International Group Inc. after a potential buyer approached the central bank, three people with knowledge of the matter said&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/fed-said-to-seek-offers-for-more-aig-linked-mortgage-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Higher Following Employment Report</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-rates-higher-following-employment-report/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-rates-higher-following-employment-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-rates-higher-following-employment-report/</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch
The monthly Employment Situation Report was released at 8:30am this morning, with much better-than-expected results. Stocks rallied sharply and most every interest rate in fixed-income markets moved higher. The economic optimism created by this sort of data tends to increase demand for riskier investments like stocks and lower demand for things [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-rates-higher-following-employment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Outlines Accomplishments, Future of Financial Reform</title>
		<link>http://mortgage-help-foreclosure.com/geithner-outlines-accomplishments-future-of-financial-reform/</link>
		<comments>http://mortgage-help-foreclosure.com/geithner-outlines-accomplishments-future-of-financial-reform/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/geithner-outlines-accomplishments-future-of-financial-reform/</guid>
		<description><![CDATA[Posted To: MND NewsWire
Treasury Secretary Timothy Geithner told the Financial Stability Oversight Council that the financial system is getting stronger and safer and that much of the excess risk-taking and careless financial practices that caused so much damage has been forced out. However, he said, &#8220;These gains will erode over time if we are not [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/geithner-outlines-accomplishments-future-of-financial-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOPE NOW Conference Focused on Military Families, Mediation</title>
		<link>http://mortgage-help-foreclosure.com/hope-now-conference-focused-on-military-families-mediation/</link>
		<comments>http://mortgage-help-foreclosure.com/hope-now-conference-focused-on-military-families-mediation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/hope-now-conference-focused-on-military-families-mediation/</guid>
		<description><![CDATA[Posted To: MND NewsWire
HOPE NOW, the voluntary private sector alliance of mortgage industry stakeholders, recently concluded a two day conference in Washington which focused on assistance to military homeowners and foreclosure mediation. One group of servicers, investors, and housing counselors met with regulators, investors, and members of the military to discuss ways of reaching military [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/hope-now-conference-focused-on-military-families-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS Down, But Not Out Following Strong Jobs Report</title>
		<link>http://mortgage-help-foreclosure.com/mbs-down-but-not-out-following-strong-jobs-report/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-down-but-not-out-following-strong-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-down-but-not-out-following-strong-jobs-report/</guid>
		<description><![CDATA[Posted To: MBS Commentary
There is plenty of play-by-play on the post-NFP sell-off in the MBS Recap . If you haven&#8217;t seen those updates already, that&#8217;s a good place to start, and in terms of where MBS are and what they&#8217;re doing, there&#8217;s not much more to say. So we&#8217;ll focus instead on the longer term [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-down-but-not-out-following-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERS, Banks Sued by New York State</title>
		<link>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state/</link>
		<comments>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:44:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state/</guid>
		<description><![CDATA[Posted To: MND NewsWire
Three major banks and Virginia-based MERSCORP, Inc. and its subsidiary Mortgage Electronic Registrations Systems ( MERS ) were sued Friday by the state of New York. The suit, filed by the state&#8217;s Attorney General Eric T. Schneiderman , charges that the creation and use of a privately national electronic registration system, MERS, [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mers-banks-sued-by-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bank of America executive joins JPMorgan</title>
		<link>http://mortgage-help-foreclosure.com/another-bank-of-america-executive-joins-jpmorgan/</link>
		<comments>http://mortgage-help-foreclosure.com/another-bank-of-america-executive-joins-jpmorgan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/another-bank-of-america-executive-joins-jpmorgan/</guid>
		<description><![CDATA[Feb 3 (Reuters) &#8211; Bank of America Corp&#8217;s (BAC.N: Quote, Profile, Research) former general auditor has joined JPMorgan Chase &#38; Co (JPM.N: Quote, Profile, Research) as head of consumer compliance. Paul Morrison, who was Bank of America&#8217;s auditor for nearly a decade, in 2010 became the risk executive for the bank&#8217;s struggling home loans units. [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/another-bank-of-america-executive-joins-jpmorgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman to face mortgage debt class-action lawsuit</title>
		<link>http://mortgage-help-foreclosure.com/goldman-to-face-mortgage-debt-class-action-lawsuit/</link>
		<comments>http://mortgage-help-foreclosure.com/goldman-to-face-mortgage-debt-class-action-lawsuit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/goldman-to-face-mortgage-debt-class-action-lawsuit/</guid>
		<description><![CDATA[(Reuters) &#8211; Goldman Sachs Group Inc was ordered by a federal judge to face a securities class-action lawsuit accusing it of defrauding investors about a 2006 offering of securities backed by risky&#8230;&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/goldman-to-face-mortgage-debt-class-action-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Suit May Proceed as Class Action, Judge Rules</title>
		<link>http://mortgage-help-foreclosure.com/goldman-sachs-suit-may-proceed-as-class-action-judge-rules/</link>
		<comments>http://mortgage-help-foreclosure.com/goldman-sachs-suit-may-proceed-as-class-action-judge-rules/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/goldman-sachs-suit-may-proceed-as-class-action-judge-rules/</guid>
		<description><![CDATA[A suit against Goldman Sachs Group Inc. may go forward as a class action on behalf of all investors in a $698 million mortgage-backed securities offering, a federal judge in Manhattan ruled&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/goldman-sachs-suit-may-proceed-as-class-action-judge-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Commercial Real Estate Sales Volume by State</title>
		<link>http://mortgage-help-foreclosure.com/nar-commercial-real-estate-sales-volume-by-state/</link>
		<comments>http://mortgage-help-foreclosure.com/nar-commercial-real-estate-sales-volume-by-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/nar-commercial-real-estate-sales-volume-by-state/</guid>
		<description><![CDATA[According to NAR&#39;s recently released quarterly Commercial Market Survey, commercial real estate sales volume was down two percent in the fourth quarter of 2011 compared to the previous quarter. The quarterly percent change in sales has fluctuated around zero for the past year for commercial properties reported by Realtors®. At the state level in the [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/nar-commercial-real-estate-sales-volume-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system</title>
		<link>http://mortgage-help-foreclosure.com/new-york-sues-banks-over-electronic-mortgage-system/</link>
		<comments>http://mortgage-help-foreclosure.com/new-york-sues-banks-over-electronic-mortgage-system/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/new-york-sues-banks-over-electronic-mortgage-system/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices, including false documents in foreclosure proceedings&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/new-york-sues-banks-over-electronic-mortgage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MID-DAY: Mostly Sideways After NFP-Inspired Losses</title>
		<link>http://mortgage-help-foreclosure.com/mbs-mid-day-mostly-sideways-after-nfp-inspired-losses/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-mid-day-mostly-sideways-after-nfp-inspired-losses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-mid-day-mostly-sideways-after-nfp-inspired-losses/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS MID-DAY Open MBS Live Dashboard FNMA 3.5 103-23 : -0-11 FNMA 4.0 105-20 : -0-06 FNMA 4.5 106-26 : -0-04 FNMA 5.0 108-01 : -0-01 GNMA 3.5 105-03 : -0-10 GNMA 4.0 107-25 : -0-06 GNMA 4.5 109-05 : -0-03 GNMA 5.0 110-29 : -0-01 FHLMC 3.5 103-16 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-mid-day-mostly-sideways-after-nfp-inspired-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH Restructuring; MBA Classes; Servicing Comp Change Bearing Away; Harsher Fraud Penalties Coming?</title>
		<link>http://mortgage-help-foreclosure.com/phh-restructuring-mba-classes-servicing-comp-change-bearing-away-harsher-fraud-penalties-coming/</link>
		<comments>http://mortgage-help-foreclosure.com/phh-restructuring-mba-classes-servicing-comp-change-bearing-away-harsher-fraud-penalties-coming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/phh-restructuring-mba-classes-servicing-comp-change-bearing-away-harsher-fraud-penalties-coming/</guid>
		<description><![CDATA[Posted To: Pipeline Press
The e-mail wires here in Miami have been burning up with&#8230;e-mails. PHH clients received a note from Norm Fitzgerald , explaining the recent restructuring. &#8220;I am writing to let you know we recently decided to reallocate resources from our Correspondent Lending channel to our Private Label Solutions and Real Estate Field Sales [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/phh-restructuring-mba-classes-servicing-comp-change-bearing-away-harsher-fraud-penalties-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Fisher: All FOMC Forecasts &#8216;Are Guesses&#8217;</title>
		<link>http://mortgage-help-foreclosure.com/feds-fisher-all-fomc-forecasts-are-guesses/</link>
		<comments>http://mortgage-help-foreclosure.com/feds-fisher-all-fomc-forecasts-are-guesses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/feds-fisher-all-fomc-forecasts-are-guesses/</guid>
		<description><![CDATA[Fed&#39;s Fisher: All FOMC Forecasts &#39;Are Guesses&#39;&#38;lt;br/&#38;gt;http://feeds.wsjonline.com/~r/wsj/economics/feed/~3/34phUVwqmoo/&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/feds-fisher-all-fomc-forecasts-are-guesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Report: Treasurys turn down after strong payrolls data</title>
		<link>http://mortgage-help-foreclosure.com/bond-report-treasurys-turn-down-after-strong-payrolls-data/</link>
		<comments>http://mortgage-help-foreclosure.com/bond-report-treasurys-turn-down-after-strong-payrolls-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bond-report-treasurys-turn-down-after-strong-payrolls-data/</guid>
		<description><![CDATA[Treasury prices turn sharply lower on Friday, pushign yields up, after the government says the economy added many more jobs in January than economists&#39; forecasted, boosting confidence that the economy continues to grow&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bond-report-treasurys-turn-down-after-strong-payrolls-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks pop after &#8216;monster&#8217; jobs report</title>
		<link>http://mortgage-help-foreclosure.com/stocks-pop-after-monster-jobs-report/</link>
		<comments>http://mortgage-help-foreclosure.com/stocks-pop-after-monster-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/stocks-pop-after-monster-jobs-report/</guid>
		<description><![CDATA[U.S. stocks rallied at the open Friday, as investors cheered a much stronger-than-expected report on January job growth&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/stocks-pop-after-monster-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Looming Shadow: State Estimates of Shadow Inventory</title>
		<link>http://mortgage-help-foreclosure.com/the-looming-shadow-state-estimates-of-shadow-inventory/</link>
		<comments>http://mortgage-help-foreclosure.com/the-looming-shadow-state-estimates-of-shadow-inventory/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/the-looming-shadow-state-estimates-of-shadow-inventory/</guid>
		<description><![CDATA[Since the estimate of state-level shadow inventory in March 2011, and an update in the fall of 2011, the aggregate size of the shadow inventory has not improved convincingly. The estimate of the shadow inventory nation-wide is still about 2.1 million. This is largely due to backed up foreclosure inventory, which has continually grown, and [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/the-looming-shadow-state-estimates-of-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s Solo Mortgage Probe May Be Hamstrung by 2008 Deal</title>
		<link>http://mortgage-help-foreclosure.com/california%e2%80%99s-solo-mortgage-probe-may-be-hamstrung-by-2008-deal/</link>
		<comments>http://mortgage-help-foreclosure.com/california%e2%80%99s-solo-mortgage-probe-may-be-hamstrung-by-2008-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/california%e2%80%99s-solo-mortgage-probe-may-be-hamstrung-by-2008-deal/</guid>
		<description><![CDATA[California Attorney General Kamala Harris objects to giving banks broad releases of liability for predatory lending. At the same time, she may be locked into her predecessor&#38;rsquo;s 2008 settlement with the largest lender in the state during the mortgage boom that does exactly that&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/california%e2%80%99s-solo-mortgage-probe-may-be-hamstrung-by-2008-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Current Coupon in a Record Low Rate Environment</title>
		<link>http://mortgage-help-foreclosure.com/calculating-current-coupon-in-a-record-low-rate-environment/</link>
		<comments>http://mortgage-help-foreclosure.com/calculating-current-coupon-in-a-record-low-rate-environment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/calculating-current-coupon-in-a-record-low-rate-environment/</guid>
		<description><![CDATA[Posted To: Secondary Markets
The recent drop in rates has created some
interesting situations in the market, especially for lenders.&#160;&#160; First of
 all, I&#8217;m not aware of any consensus on how to calculate a &#8220;current
coupon&#8221; rate in this environment.&#160; The current coupon is calculated by
interpolating between coupons that are above and below par, adjusting
for the delay days [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/calculating-current-coupon-in-a-record-low-rate-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac&#8217;s Regulator &#8216;Completely Puzzled&#8217; By Allegations Of Conflict</title>
		<link>http://mortgage-help-foreclosure.com/freddie-macs-regulator-completely-puzzled-by-allegations-of-conflict/</link>
		<comments>http://mortgage-help-foreclosure.com/freddie-macs-regulator-completely-puzzled-by-allegations-of-conflict/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:20:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/freddie-macs-regulator-completely-puzzled-by-allegations-of-conflict/</guid>
		<description><![CDATA[Nothing immoral went on, Edward DeMarco says. The agency&#39;s multibillion-dollar bets against homeowners being able to refinance were &#34;ordinary business transactions.&#34;&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/freddie-macs-regulator-completely-puzzled-by-allegations-of-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

