<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Help Foreclosure &#187; Latest Mortgage Headlines</title>
	<atom:link href="http://mortgage-help-foreclosure.com/category/latest-mortgage-news/latest-mortgage-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-help-foreclosure.com</link>
	<description>Find your information here - Updated!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MBS RECAP: 2/8/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-recap-282012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-recap-282012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-recap-282012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-28 : +0-04 FNMA 4.0 105-21 : +0-02 FNMA 4.5 106-25 : +0-01 FNMA 5.0 108-01 : +0-01 GNMA 3.5 105-08 : +0-02 GNMA 4.0 107-32 : +0-03 GNMA 4.5 109-09 : +0-03 GNMA 5.0 110-31 : +0-02 FHLMC 3.5 103-18 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-recap-282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Flat to Slightly Improved After Auction, Greece News</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news/</guid>
		<description><![CDATA[Posted To: MBS Commentary
For several sessions in a row, Mortgages Rates have moved in the opposite direction from the previous session, although even the bigger examples of these movements haven&#8217;t been enough to nudge 3.875% out of the &#8220;best-execution&#8221; position. The same back-and-forth movement continued today as rates improved ever so slightly after rising slightly [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Flat to Slightly Improved After Auction, Greece News</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:46:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch
For several sessions in a row, Mortgages Rates have moved in the opposite direction from the previous session, although even the bigger examples of these movements haven&#8217;t been enough to nudge 3.875% out of the &#8220;best-execution&#8221; position. The same back-and-forth movement continued today as rates improved ever so slightly after rising [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally said to be Shopping Mortgage Unit</title>
		<link>http://mortgage-help-foreclosure.com/ally-said-to-be-shopping-mortgage-unit/</link>
		<comments>http://mortgage-help-foreclosure.com/ally-said-to-be-shopping-mortgage-unit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/ally-said-to-be-shopping-mortgage-unit/</guid>
		<description><![CDATA[Posted To: MND NewsWire
One of the financial institutions that are party to the reported settlement agreement with the attorneys general of the majority of the states is reportedly on the auction block. According to Bloomberg News, Ally Financial is talking with private equity firms about selling its mortgage unit, Residential Capital LCC , through a [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/ally-said-to-be-shopping-mortgage-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Markets Improve Following 10yr Auction and Fed Selling</title>
		<link>http://mortgage-help-foreclosure.com/bond-markets-improve-following-10yr-auction-and-fed-selling/</link>
		<comments>http://mortgage-help-foreclosure.com/bond-markets-improve-following-10yr-auction-and-fed-selling/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bond-markets-improve-following-10yr-auction-and-fed-selling/</guid>
		<description><![CDATA[Posted To: MBS Commentary
After the 10yr auction, production MBS and the long end of the yield curve didn&#8217;t move much at first. But it now seems that some additional bid for the 10yr was on hold until after the Fed&#8217;s Scheduled selling that ended at 2pm. As that was wrapping up, 10&#8217;s made another move [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bond-markets-improve-following-10yr-auction-and-fed-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies, Foreclosures, and Inventories Improve in CoreLogic Data</title>
		<link>http://mortgage-help-foreclosure.com/delinquencies-foreclosures-and-inventories-improve-in-corelogic-data/</link>
		<comments>http://mortgage-help-foreclosure.com/delinquencies-foreclosures-and-inventories-improve-in-corelogic-data/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/delinquencies-foreclosures-and-inventories-improve-in-corelogic-data/</guid>
		<description><![CDATA[Posted To: MND NewsWire
According to CoreLogic, the Santa Ana California based provider of information and business services, there were a total of 830,000 foreclosures nationwide in 2011 compared to 1.1 million in 2010. The most recent monthly numbers, for December 2011, were down from foreclosures both a month earlier and in December 2010. There were [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/delinquencies-foreclosures-and-inventories-improve-in-corelogic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Goes After Processor DocX; Wells Now #1 Servicer; Rural Streamlines</title>
		<link>http://mortgage-help-foreclosure.com/missouri-goes-after-processor-docx-wells-now-1-servicer-rural-streamlines/</link>
		<comments>http://mortgage-help-foreclosure.com/missouri-goes-after-processor-docx-wells-now-1-servicer-rural-streamlines/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/missouri-goes-after-processor-docx-wells-now-1-servicer-rural-streamlines/</guid>
		<description><![CDATA[Posted To: Pipeline Press
What, exactly, qualifies a person as &#8220;rich&#8221;? It depends who you are &#8211; here in the States the wealth of the top 1% is about 225 times greater than that of the typical family, compared to 125 times in 1962, and the cumulative wealth of the Forbes 400 was $1.54 trillion, equal [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/missouri-goes-after-processor-docx-wells-now-1-servicer-rural-streamlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MID-DAY: 2/8/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-mid-day-282012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-mid-day-282012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-mid-day-282012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS MID-DAY Open MBS Live Dashboard FNMA 3.5 103-26 : +0-03 FNMA 4.0 105-20 : +0-01 FNMA 4.5 106-23 : -0-01 FNMA 5.0 108-00 : -0-01 GNMA 3.5 105-09 : +0-03 GNMA 4.0 107-31 : +0-02 GNMA 4.5 109-06 : +0-00 GNMA 5.0 110-30 : +0-00 FHLMC 3.5 103-16 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-mid-day-282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Apps Rise on Record Low Rates</title>
		<link>http://mortgage-help-foreclosure.com/refinancing-apps-rise-on-record-low-rates/</link>
		<comments>http://mortgage-help-foreclosure.com/refinancing-apps-rise-on-record-low-rates/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/refinancing-apps-rise-on-record-low-rates/</guid>
		<description><![CDATA[Posted To: MND NewsWire
Mortgage rates broke another set of records during the week ended February 3, establishing several new historic lows. In response, the seasonally adjusted Mortgage Bankers Association&#8217;s (MBA) Market Composite Index, a measure of mortgage application volume , rose 7.5 percent and 8.7 percent on an unadjusted basis. The increases were driven solely [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/refinancing-apps-rise-on-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Ahead: 10yr Auction And Another Probable Greek Deadline Miss</title>
		<link>http://mortgage-help-foreclosure.com/day-ahead-10yr-auction-and-another-probable-greek-deadline-miss/</link>
		<comments>http://mortgage-help-foreclosure.com/day-ahead-10yr-auction-and-another-probable-greek-deadline-miss/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/day-ahead-10yr-auction-and-another-probable-greek-deadline-miss/</guid>
		<description><![CDATA[Posted To: MBS Commentary
The theme of light economic data continues on Wednesday with MBA Mortgage Apps being the only item of note. Even then, it&#8217;s only notable due to it&#8217;s pertinence to our industry and is not a market mover. Both the refi and purchase indexes snapped 3 week losing streaks with the Purchase Index [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/day-ahead-10yr-auction-and-another-probable-greek-deadline-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/7/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-recap-272012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-recap-272012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:20:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-recap-272012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-23 : -0-04 FNMA 4.0 105-18 : -0-04 FNMA 4.5 106-23 : -0-04 FNMA 5.0 107-32 : -0-05 GNMA 3.5 105-05 : -0-02 GNMA 4.0 107-28 : -0-01 GNMA 4.5 109-04 : -0-03 GNMA 5.0 110-29 : -0-04 FHLMC 3.5 103-13 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-recap-272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee Acts on Bill to Protect FHA Fund</title>
		<link>http://mortgage-help-foreclosure.com/house-committee-acts-on-bill-to-protect-fha-fund/</link>
		<comments>http://mortgage-help-foreclosure.com/house-committee-acts-on-bill-to-protect-fha-fund/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/house-committee-acts-on-bill-to-protect-fha-fund/</guid>
		<description><![CDATA[Posted To: MND NewsWire
A sub-committee of the House Financial Services committee today approved the FHA Emergency Solvency Act which is intended to shore up the finances of the Federal Housing Administration (FHA). The legislation strengthens FHA&#8217;s Mortgage Insurance Fund by establishing minimum annual premiums for mortgage insurance; barring unscrupulous lenders from participating in the program, [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/house-committee-acts-on-bill-to-protect-fha-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Slightly Higher as Greece, Auctions Weigh on Markets</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch
Although the recently confirmed 3.875% Best-Execution level remains intact for 30yr fixed, conventional loans, Mortgages Rates moved slightly higher today in terms of the costs required to obtain those rates. Weakness in Treasuries today was more pronounced than MBS, the &#8220;mortgage-backed-securities most directly responsible for determining mortgage rates. (learn more about [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-rates-slightly-higher-as-greece-auctions-weigh-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS Relative Performance and Bond Duration &#8211; An Intro</title>
		<link>http://mortgage-help-foreclosure.com/mbs-relative-performance-and-bond-duration-an-intro/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-relative-performance-and-bond-duration-an-intro/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-relative-performance-and-bond-duration-an-intro/</guid>
		<description><![CDATA[Posted To: Secondary Markets
MBS went through an interesting Employment Friday.&#160; I know it&#8217;s hard to remember back after a long weekend (especially for N.E. fans), but the bond market sold off pretty substantially on Friday after a better-than-expected employment report.&#160; The interesting aspect of the selloff was how it was focused on intermediate- and long-maturity [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-relative-performance-and-bond-duration-an-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS and Treasuries Battling Back After 3yr Auction, Greece News</title>
		<link>http://mortgage-help-foreclosure.com/mbs-and-treasuries-battling-back-after-3yr-auction-greece-news/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-and-treasuries-battling-back-after-3yr-auction-greece-news/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-and-treasuries-battling-back-after-3yr-auction-greece-news/</guid>
		<description><![CDATA[Posted To: MBS Commentary
Bond markets had already been trending into negative territory leading up to today&#8217;s 3yr auction, but took a turn for the worse afterwards with some help from a few newswires out of Greece. All that is detailed in the following alert from MBS Live. 3 Year Auction Moves The Whole Stack. Greece [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-and-treasuries-battling-back-after-3yr-auction-greece-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of States Reported on Board with Robo-Signing Settlement</title>
		<link>http://mortgage-help-foreclosure.com/majority-of-states-reported-on-board-with-robo-signing-settlement/</link>
		<comments>http://mortgage-help-foreclosure.com/majority-of-states-reported-on-board-with-robo-signing-settlement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/majority-of-states-reported-on-board-with-robo-signing-settlement/</guid>
		<description><![CDATA[Posted To: MND NewsWire
Details are still sketchy, but apparently a settlement has been agreed upon between five major banks and a majority of the states&#8217; attorneys general. The settlement involves Bank of America, Wells Fargo, Citigroup, JPMorgan Chase, and Ally Financial and arises out of charges that the banks and their subsidiary servicers used robo-signing [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/majority-of-states-reported-on-board-with-robo-signing-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MID-DAY: 2/7/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-mid-day-272012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-mid-day-272012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-mid-day-272012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS MID-DAY Open MBS Live Dashboard FNMA 3.5 103-17 : -0-10 FNMA 4.0 105-15 : -0-07 FNMA 4.5 106-23 : -0-05 FNMA 5.0 108-00 : -0-04 GNMA 3.5 104-32 : -0-08 GNMA 4.0 107-21 : -0-08 GNMA 4.5 109-02 : -0-05 GNMA 5.0 110-27 : -0-05 FHLMC 3.5 103-08 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-mid-day-272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ends Mortgage Ads; Streamlines to be Nixed from FHA Compare Ratios;  Servicing Agreement Bumping Along</title>
		<link>http://mortgage-help-foreclosure.com/google-ends-mortgage-ads-streamlines-to-be-nixed-from-fha-compare-ratios-servicing-agreement-bumping-along/</link>
		<comments>http://mortgage-help-foreclosure.com/google-ends-mortgage-ads-streamlines-to-be-nixed-from-fha-compare-ratios-servicing-agreement-bumping-along/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/google-ends-mortgage-ads-streamlines-to-be-nixed-from-fha-compare-ratios-servicing-agreement-bumping-along/</guid>
		<description><![CDATA[Posted To: Pipeline Press
This is Black (African-American) History Month. The event began as Black History Week in 1926. For many years, the second week of February was set aside for this celebration to coincide with the birthdays of abolitionist/editor Frederick Douglass and Abraham Lincoln but then expanded in 1976 into Black History Month. The 2010 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/google-ends-mortgage-ads-streamlines-to-be-nixed-from-fha-compare-ratios-servicing-agreement-bumping-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead: Relatively Insignificant Scheduled Events</title>
		<link>http://mortgage-help-foreclosure.com/the-day-ahead-relatively-insignificant-scheduled-events/</link>
		<comments>http://mortgage-help-foreclosure.com/the-day-ahead-relatively-insignificant-scheduled-events/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/the-day-ahead-relatively-insignificant-scheduled-events/</guid>
		<description><![CDATA[Posted To: MBS Commentary
There are all sorts of ways to divide market moving information into different categories. One of our favorites is also one of the most broad: scheduled vs unscheduled. At first glance, it might seem a bit odd to classify something scheduled as &#8220;market moving information&#8221; before it has been released. After all, [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/the-day-ahead-relatively-insignificant-scheduled-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Housing Scorecard Released by HUD, Treasury</title>
		<link>http://mortgage-help-foreclosure.com/january-housing-scorecard-released-by-hud-treasury/</link>
		<comments>http://mortgage-help-foreclosure.com/january-housing-scorecard-released-by-hud-treasury/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/january-housing-scorecard-released-by-hud-treasury/</guid>
		<description><![CDATA[Posted To: MND NewsWire
The Departments of Housing and Urban Development (HUD) and Treasury issued the administration&#8217;s January Housing Scorecard on Monday. The report is essentially a summary of data on housing and housing finance released by public and private sources over the previous month and/or quarter. Most of the data such as new and existing [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/january-housing-scorecard-released-by-hud-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial and Multi-family Loans Drive Annual CRE Increase</title>
		<link>http://mortgage-help-foreclosure.com/industrial-and-multi-family-loans-drive-annual-cre-increase/</link>
		<comments>http://mortgage-help-foreclosure.com/industrial-and-multi-family-loans-drive-annual-cre-increase/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/industrial-and-multi-family-loans-drive-annual-cre-increase/</guid>
		<description><![CDATA[Posted To: MND NewsWire
The Mortgage Bankers Association (MBA) reports that commercial and multifamily loan originations were down 7 percent in the fourth quarter of 2011 compared to the third quarter but were 13 percent higher than originations in the fourth quarter a year earlier. The year-over year change was driven by originations for both industrial [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/industrial-and-multi-family-loans-drive-annual-cre-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS RECAP: 2/6/2012</title>
		<link>http://mortgage-help-foreclosure.com/mbs-recap-262012/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-recap-262012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-recap-262012/</guid>
		<description><![CDATA[Posted To: MBS Commentary
MBS Live : MBS RECAP Open MBS Live Dashboard FNMA 3.5 103-28 : +0-05 FNMA 4.0 105-23 : +0-07 FNMA 4.5 106-27 : +0-02 FNMA 5.0 108-02 : +0-04 GNMA 3.5 105-08 : +0-05 GNMA 4.0 107-29 : +0-05 GNMA 4.5 109-07 : +0-03 GNMA 5.0 110-30 : +0-02 FHLMC 3.5 103-19 [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-recap-262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Headlines Help Mortgage Rates Bounce Back</title>
		<link>http://mortgage-help-foreclosure.com/european-headlines-help-mortgage-rates-bounce-back/</link>
		<comments>http://mortgage-help-foreclosure.com/european-headlines-help-mortgage-rates-bounce-back/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/european-headlines-help-mortgage-rates-bounce-back/</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch
Following Friday&#8217;s employment data, Mortgages Rates moved quickly higher. In most cases, the changes were seen not in the quoted interest rates themselves, but rather in the closing costs required to obtain those rates. A small number of lenders&#8217; Best-Execution rates rose to 4.0%, but a majority stayed at 3.875%. (learn [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/european-headlines-help-mortgage-rates-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 100 Metro Areas on Improving Market List</title>
		<link>http://mortgage-help-foreclosure.com/nearly-100-metro-areas-on-improving-market-list/</link>
		<comments>http://mortgage-help-foreclosure.com/nearly-100-metro-areas-on-improving-market-list/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/nearly-100-metro-areas-on-improving-market-list/</guid>
		<description><![CDATA[Posted To: MND NewsWire
The list of Improving Housing Markets (IHM) maintained by the National Association of Home Builders (NAHB) took another big jump in February, rising from 76 in January and more than doubling the 41 reported in December. There are now 98 metropolitan areas representing 36 states included on the list. The IHM identifies [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/nearly-100-metro-areas-on-improving-market-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS Stable Enough For Potential Reprices as Treasuries Reinforce Trends</title>
		<link>http://mortgage-help-foreclosure.com/mbs-stable-enough-for-potential-reprices-as-treasuries-reinforce-trends/</link>
		<comments>http://mortgage-help-foreclosure.com/mbs-stable-enough-for-potential-reprices-as-treasuries-reinforce-trends/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:20:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Latest Mortgage Headlines]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mbs-stable-enough-for-potential-reprices-as-treasuries-reinforce-trends/</guid>
		<description><![CDATA[Posted To: MBS Commentary
( MBS Live ) &#8211; Against today&#8217;s data-free backdrop, the only real market mover has been the earlier scheduled Fed buying (30yr sector of Treasuries) that left the long end of the yield curve in slightly better shape. 2s v 10s moved down to 167 from 170.8 just before the Fed buying. [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mbs-stable-enough-for-potential-reprices-as-treasuries-reinforce-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

