<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Help Foreclosure &#187; Mortgage Web News</title>
	<atom:link href="http://mortgage-help-foreclosure.com/category/latest-mortgage-news/news-around-the-web-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-help-foreclosure.com</link>
	<description>Find your information here - Updated!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Democrats Push Fannie Mae Regulator to Forgive Mortgage Debt</title>
		<link>http://mortgage-help-foreclosure.com/democrats-push-fannie-mae-regulator-to-forgive-mortgage-debt/</link>
		<comments>http://mortgage-help-foreclosure.com/democrats-push-fannie-mae-regulator-to-forgive-mortgage-debt/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/democrats-push-fannie-mae-regulator-to-forgive-mortgage-debt/</guid>
		<description><![CDATA[A former Fannie Mae employee has told Congressional staff that executives at the mortgage-finance company canceled the launch of a pilot program to cut loan balances for troubled homeowners due to ?philosophical? disagreements in 2010&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/democrats-push-fannie-mae-regulator-to-forgive-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Paying Homeowners a Bonus to Avoid Foreclosures: Mortgages</title>
		<link>http://mortgage-help-foreclosure.com/banks-paying-homeowners-a-bonus-to-avoid-foreclosures-mortgages/</link>
		<comments>http://mortgage-help-foreclosure.com/banks-paying-homeowners-a-bonus-to-avoid-foreclosures-mortgages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/banks-paying-homeowners-a-bonus-to-avoid-foreclosures-mortgages/</guid>
		<description><![CDATA[Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/banks-paying-homeowners-a-bonus-to-avoid-foreclosures-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally’s ResCap Said to Seek Buyers for Prearranged Bankruptcy</title>
		<link>http://mortgage-help-foreclosure.com/ally%e2%80%99s-rescap-said-to-seek-buyers-for-prearranged-bankruptcy/</link>
		<comments>http://mortgage-help-foreclosure.com/ally%e2%80%99s-rescap-said-to-seek-buyers-for-prearranged-bankruptcy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/ally%e2%80%99s-rescap-said-to-seek-buyers-for-prearranged-bankruptcy/</guid>
		<description><![CDATA[Ally Financial Inc.&#38;rsquo;s mortgage unit is talking to buyout firms including Fortress Investment Group LLC and Cerberus Capital Management LP about selling itself through a pre-packaged bankruptcy, according to people with knowledge of the matter&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/ally%e2%80%99s-rescap-said-to-seek-buyers-for-prearranged-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Home Loans Top $72 Billion in ‘Colossal Failure’: Mortgages</title>
		<link>http://mortgage-help-foreclosure.com/bad-home-loans-top-72-billion-in-%e2%80%98colossal-failure%e2%80%99-mortgages/</link>
		<comments>http://mortgage-help-foreclosure.com/bad-home-loans-top-72-billion-in-%e2%80%98colossal-failure%e2%80%99-mortgages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bad-home-loans-top-72-billion-in-%e2%80%98colossal-failure%e2%80%99-mortgages/</guid>
		<description><![CDATA[Costs from faulty mortgages and shoddy foreclosures have topped $72 billion at the biggest U.S. banks as they near a settlement of a 50-state probe into the industry&#38;rsquo;s practices&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bad-home-loans-top-72-billion-in-%e2%80%98colossal-failure%e2%80%99-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are American Homeowners Locked into Their Houses? The Impact of Housing Market Conditions on State-to-State Migration</title>
		<link>http://mortgage-help-foreclosure.com/are-american-homeowners-locked-into-their-houses-the-impact-of-housing-market-conditions-on-state-to-state-migration/</link>
		<comments>http://mortgage-help-foreclosure.com/are-american-homeowners-locked-into-their-houses-the-impact-of-housing-market-conditions-on-state-to-state-migration/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/are-american-homeowners-locked-into-their-houses-the-impact-of-housing-market-conditions-on-state-to-state-migration/</guid>
		<description><![CDATA[U.S. policymakers are concerned that negative home equity arising from the severe housing market decline may be constraining geographic mobility and consequently serving as a factor in the nation&#39;s persistently high unemployment rate. Indeed, the widespread drop in house prices since 2007 has increased the share of homeowners who are underwater on their mortgages. At [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/are-american-homeowners-locked-into-their-houses-the-impact-of-housing-market-conditions-on-state-to-state-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets</title>
		<link>http://mortgage-help-foreclosure.com/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/</link>
		<comments>http://mortgage-help-foreclosure.com/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/</guid>
		<description><![CDATA[New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Applaud Menendez Bill to Restore the Flow of Credit for Home Building</title>
		<link>http://mortgage-help-foreclosure.com/home-builders-applaud-menendez-bill-to-restore-the-flow-of-credit-for-home-building/</link>
		<comments>http://mortgage-help-foreclosure.com/home-builders-applaud-menendez-bill-to-restore-the-flow-of-credit-for-home-building/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/home-builders-applaud-menendez-bill-to-restore-the-flow-of-credit-for-home-building/</guid>
		<description><![CDATA[Press Release&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/home-builders-applaud-menendez-bill-to-restore-the-flow-of-credit-for-home-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Explaining the Housing Market to Potential Clients, Part 2 (of 3)</title>
		<link>http://mortgage-help-foreclosure.com/nar-explaining-the-housing-market-to-potential-clients-part-2-of-3/</link>
		<comments>http://mortgage-help-foreclosure.com/nar-explaining-the-housing-market-to-potential-clients-part-2-of-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/nar-explaining-the-housing-market-to-potential-clients-part-2-of-3/</guid>
		<description><![CDATA[Price &#8211; A Key Issue Note: for part one in this series, click here &#62; Introduction This is the second of three articles discussing how NAR data can be used by Realtors® in conjunction with local market data to provide the buyer with an overall improved understanding of the housing markets. Again, the national news [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/nar-explaining-the-housing-market-to-potential-clients-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Mortgage Refinancings Surge, Banks Struggle</title>
		<link>http://mortgage-help-foreclosure.com/as-mortgage-refinancings-surge-banks-struggle/</link>
		<comments>http://mortgage-help-foreclosure.com/as-mortgage-refinancings-surge-banks-struggle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:26:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/as-mortgage-refinancings-surge-banks-struggle/</guid>
		<description><![CDATA[As Mortgage Refinancings Surge, Banks Struggle&#38;lt;br/&#38;gt;http://www.cnbc.com//id/46312785&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/as-mortgage-refinancings-surge-banks-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA Testifies on Need to Increase Accountability at CFPB</title>
		<link>http://mortgage-help-foreclosure.com/aba-testifies-on-need-to-increase-accountability-at-cfpb/</link>
		<comments>http://mortgage-help-foreclosure.com/aba-testifies-on-need-to-increase-accountability-at-cfpb/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/aba-testifies-on-need-to-increase-accountability-at-cfpb/</guid>
		<description><![CDATA[Washington, February 8, 2012 &#8212; The American Bankers Association testified today before the House Subcommittee on Financial Institutions and Consumer Credit, addressing measures that would increase accountability at the Consumer Financial Protection Bureau and ensure privileged information will not be unintentionally disclosed. ABA Chief Operating Officer Michael J. Hunter testified on several key pieces of [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/aba-testifies-on-need-to-increase-accountability-at-cfpb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual foreclosure inventory drops 8%: CoreLogic</title>
		<link>http://mortgage-help-foreclosure.com/annual-foreclosure-inventory-drops-8-corelogic/</link>
		<comments>http://mortgage-help-foreclosure.com/annual-foreclosure-inventory-drops-8-corelogic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/annual-foreclosure-inventory-drops-8-corelogic/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8211; The number of homes in the foreclosure inventory stood at 1.4 million at the end of 2011, down 8.4% from a year earlier, according to a report from data firm CoreLogic Inc. released on Wednesday. The 2011 level represents 3.4% of all homes with a mortgage. For the month of December, the [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/annual-foreclosure-inventory-drops-8-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to slam wide reach of Dodd Frank swap rules</title>
		<link>http://mortgage-help-foreclosure.com/banks-to-slam-wide-reach-of-dodd-frank-swap-rules/</link>
		<comments>http://mortgage-help-foreclosure.com/banks-to-slam-wide-reach-of-dodd-frank-swap-rules/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/banks-to-slam-wide-reach-of-dodd-frank-swap-rules/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Foreign and U.S. banks plan to warn lawmakers on Wednesday that broad application of U.S. swaps rules could undermine U.S. competitiveness abroad, increase the cost of hedging&#8230;&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/banks-to-slam-wide-reach-of-dodd-frank-swap-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE3 remains on the table, Fed&#8217;s Williams says</title>
		<link>http://mortgage-help-foreclosure.com/qe3-remains-on-the-table-feds-williams-says/</link>
		<comments>http://mortgage-help-foreclosure.com/qe3-remains-on-the-table-feds-williams-says/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/qe3-remains-on-the-table-feds-williams-says/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8211; The Federal Reserve may need to launch another round of asset purchases with printed money, commonly known as quantitative easing, if the economy loses momentum or if inflation remains well below 2%, said John Williams, the president of the San Francisco Federal Reserve Bank, on Wednesday. Williams said buying more mortgage-backed securities [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/qe3-remains-on-the-table-feds-williams-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference In Banks&#8217; Reported LIBOR Diverging Again</title>
		<link>http://mortgage-help-foreclosure.com/difference-in-banks-reported-libor-diverging-again/</link>
		<comments>http://mortgage-help-foreclosure.com/difference-in-banks-reported-libor-diverging-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/difference-in-banks-reported-libor-diverging-again/</guid>
		<description><![CDATA[Click to enlarge: The Wall Street Journal ? Rate Probe Keys On Traders Investigators in a world-wide probe of how crucial interest rates are set are focusing on a small number of traders suspected of trying to influence other bank employees to manipulate the rates, according to people familiar with the situation. The move is [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/difference-in-banks-reported-libor-diverging-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on dissident states as US mortgage deal nears</title>
		<link>http://mortgage-help-foreclosure.com/eyes-on-dissident-states-as-us-mortgage-deal-nears/</link>
		<comments>http://mortgage-help-foreclosure.com/eyes-on-dissident-states-as-us-mortgage-deal-nears/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/eyes-on-dissident-states-as-us-mortgage-deal-nears/</guid>
		<description><![CDATA[Feb 7 (Reuters) &#8211; Announcement of a broad mortgage settlement with major banks, that would bring relief to distressed U.S. homeowners, could come as early as Thursday, two people familiar with the matter said. Negotiators said the federal-state mortgage servicing settlement already has the backing of over 40 states and the final number will depend [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/eyes-on-dissident-states-as-us-mortgage-deal-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Plaza Goes for $235 Million in Auction Sale</title>
		<link>http://mortgage-help-foreclosure.com/bank-of-america-plaza-goes-for-235-million-in-auction-sale/</link>
		<comments>http://mortgage-help-foreclosure.com/bank-of-america-plaza-goes-for-235-million-in-auction-sale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bank-of-america-plaza-goes-for-235-million-in-auction-sale/</guid>
		<description><![CDATA[Bank of America Plaza, the tallest tower in the U.S. Southeast, was sold at a public auction today on the steps of the Fulton County Courthouse after landlord BentleyForbes missed mortgage payments&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bank-of-america-plaza-goes-for-235-million-in-auction-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Said to Put Off Refinance Clients as U.S. Spurs Demand</title>
		<link>http://mortgage-help-foreclosure.com/bofa-said-to-put-off-refinance-clients-as-u-s-spurs-demand/</link>
		<comments>http://mortgage-help-foreclosure.com/bofa-said-to-put-off-refinance-clients-as-u-s-spurs-demand/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/bofa-said-to-put-off-refinance-clients-as-u-s-spurs-demand/</guid>
		<description><![CDATA[Bank of America Corp., facing increased demand for mortgage refinancing amid government efforts to help struggling homeowners, is telling some customers to wait 90 days, said two people with knowledge of the policy&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/bofa-said-to-put-off-refinance-clients-as-u-s-spurs-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Banks Bid for AIG Mortgage-Backed Securities</title>
		<link>http://mortgage-help-foreclosure.com/five-banks-bid-for-aig-mortgage-backed-securities/</link>
		<comments>http://mortgage-help-foreclosure.com/five-banks-bid-for-aig-mortgage-backed-securities/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/five-banks-bid-for-aig-mortgage-backed-securities/</guid>
		<description><![CDATA[Five Banks Bid for AIG Mortgage-Backed Securities&#38;lt;br/&#38;gt;http://www.cnbc.com//id/46052503&#8230;(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/five-banks-bid-for-aig-mortgage-backed-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty Loans Top $72 Billion as Banks Seek Legal Deal: Mortgages</title>
		<link>http://mortgage-help-foreclosure.com/faulty-loans-top-72-billion-as-banks-seek-legal-deal-mortgages/</link>
		<comments>http://mortgage-help-foreclosure.com/faulty-loans-top-72-billion-as-banks-seek-legal-deal-mortgages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/faulty-loans-top-72-billion-as-banks-seek-legal-deal-mortgages/</guid>
		<description><![CDATA[Costs from faulty mortgages and shoddy foreclosures have topped $72 billion at the biggest U.S. banks as they near a settlement of a 50-state probe into the industry&#38;rsquo;s practices&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/faulty-loans-top-72-billion-as-banks-seek-legal-deal-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden Opens Door to Rules Forcing Banks to Curb Mortgage Rates</title>
		<link>http://mortgage-help-foreclosure.com/sweden-opens-door-to-rules-forcing-banks-to-curb-mortgage-rates/</link>
		<comments>http://mortgage-help-foreclosure.com/sweden-opens-door-to-rules-forcing-banks-to-curb-mortgage-rates/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/sweden-opens-door-to-rules-forcing-banks-to-curb-mortgage-rates/</guid>
		<description><![CDATA[Sweden may be looking into new bank legislation that would prevent lenders from charging home owners too much on their mortgages&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/sweden-opens-door-to-rules-forcing-banks-to-curb-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications jump on refi demand: MBA</title>
		<link>http://mortgage-help-foreclosure.com/mortgage-applications-jump-on-refi-demand-mba/</link>
		<comments>http://mortgage-help-foreclosure.com/mortgage-applications-jump-on-refi-demand-mba/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/mortgage-applications-jump-on-refi-demand-mba/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Applications for home mortgages jumped last week, fueled by increased demand for refinancing as interest rates fell, an industry group said on Wednesday&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/mortgage-applications-jump-on-refi-demand-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasurys fall; 30-year yields up to 3-month high</title>
		<link>http://mortgage-help-foreclosure.com/treasurys-fall-30-year-yields-up-to-3-month-high/</link>
		<comments>http://mortgage-help-foreclosure.com/treasurys-fall-30-year-yields-up-to-3-month-high/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/treasurys-fall-30-year-yields-up-to-3-month-high/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Treasury prices slipped on Wednesday, pushing 30-year yields to their highest since October, as reports led traders to believe that a final deal on austerity measures for Greece may be agreed upon during the session, supporting stocks and the euro and reducing interest in the relative safe-haven status of U.S. debt. [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/treasurys-fall-30-year-yields-up-to-3-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRL Response to Wall Street Journal Editorial (1/31/12) on Payday Lending</title>
		<link>http://mortgage-help-foreclosure.com/crl-response-to-wall-street-journal-editorial-13112-on-payday-lending/</link>
		<comments>http://mortgage-help-foreclosure.com/crl-response-to-wall-street-journal-editorial-13112-on-payday-lending/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:20:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/crl-response-to-wall-street-journal-editorial-13112-on-payday-lending/</guid>
		<description><![CDATA[Your editorial, &#34;Bashing Payday Lenders; Obama targets another industry that serves low-income Americans,&#34; is wrong on every point&#8230;.(read more)
Forward this article via email:&#160;&#160;Send a copy of this story to someone you know that may want to read it.


Read the full story
]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/crl-response-to-wall-street-journal-editorial-13112-on-payday-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: International vs U.S. Housing Affordability</title>
		<link>http://mortgage-help-foreclosure.com/nar-international-vs-u-s-housing-affordability/</link>
		<comments>http://mortgage-help-foreclosure.com/nar-international-vs-u-s-housing-affordability/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/nar-international-vs-u-s-housing-affordability/</guid>
		<description><![CDATA[In a recent report, &#34;The 8th Annual Demographia International Housing Affordability Survey&#34;, which referenced NAR&#39;s housing data, the authors look at housing affordability in 325 metropolitan markets in Australia, Canada, Hong Kong, Ireland, New Zealand, the United Kingdom and the United States. The survey showed that housing affordability is highest among U.S. markets. Following the [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/nar-international-vs-u-s-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHC: Ethan Handelman enters the digital boxing ring</title>
		<link>http://mortgage-help-foreclosure.com/nhc-ethan-handelman-enters-the-digital-boxing-ring/</link>
		<comments>http://mortgage-help-foreclosure.com/nhc-ethan-handelman-enters-the-digital-boxing-ring/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgage Web News]]></category>

		<guid isPermaLink="false">http://mortgage-help-foreclosure.com/nhc-ethan-handelman-enters-the-digital-boxing-ring/</guid>
		<description><![CDATA[by Blake Warenik, National Housing Conference and Center for Housing Policy Our own Ethan Handelman is fighting for help for homeowners struggling in the wake of the burst housing bubble. His is one of several perspectives in the U.S. News and World Report&#39;s Debate Club, Should the government help homeowners with underwater mortgages? Debate Club [...]]]></description>
		<wfw:commentRss>http://mortgage-help-foreclosure.com/nhc-ethan-handelman-enters-the-digital-boxing-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

